CB522A
Size | TRA Code | Ply Rating | LUG# | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold | |
---|---|---|---|---|---|---|---|---|---|
(kg) | (kPa) | ||||||||
5.00-12 | 4 | 15.0 | 4.00E | 590 | 145 | 280 | 200 | ||
6.50-12(CB522A) | E/10 | 27.0 | 4.50E | 665 | 175 | 610 | 350 | ||
6.00-129(1714LUG) | C/6 | 24.0 | 4.50E | 640 | 165 | 405 | 250 | ||
6.00-12(2014LUG) | C/6 | 22.0 | 4.50E | 640 | 165 | 405 | 250 |
View complete information ↓
*Reserves the rights of final interpretation and modification