CB558
Size | TRA Code | Ply Rating | LUG# | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold | |
---|---|---|---|---|---|---|---|---|---|
(kg) | (kPa) | ||||||||
4.00-8 | B/4 | 15.0 | 3.00D | 435 | 112 | 150 | 240 | ||
4.00-10 | B/4 | 15.0 | 3.00D | 485 | 112 | 185 | 240 | ||
5.00-12 | B/4+ | 20.0 | 4.00D | 590 | 145 | 280 | 200 | ||
5.00-12 | B/4+ | 21.0 | 4.00E | 590 | 145 | 280 | 200 | ||
6.00-12 | C/6 | 22.0 | 4.50E | 640 | 165 | 405 | 250 | ||
6.00-12 | D/8 | 22.0 | 4.50E | 640 | 165 | 520 | 330 | ||
6.00-14 | C/6 | 24.0 | 4.50E | 690 | 165 | 450 | 250 | ||
6.00-16 | C/6 | 24.0 | 4.50E | 745 | 165 | 495 | 250 | ||
6.50-16 | C/6 | 24.0 | 5.00F | 765 | 180 | 565 | 250 | ||
7.50-20 | R-1 | D/8 | 18 | 26.0 | 5.50F | 910 | 205 | 900 | 280 |
9.5-20 | R-1 | D/8 | 16 | 31.0 | W8 | 950 | 240 | 955 | 280 |
8.3-24 | R-1 | C/6 | 17 | 30.0 | W7 | 995 | 210 | 810 | 240 |
9.5-24 | R-1 | D/8 | 18 | 31.0 | W8 | 1050 | 240 | 1110 | 280 |
11.2-24 | R-1 | D/8 | 16 | 33.0 | W10 | 1105 | 285 | 1225 | 240 |
12.4-24 | R-1 | D/8 | 17 | 36.0 | W11 | 1160 | 315 | 1415 | 230 |
14.9-24 | R-1 | D/8 | 18 | 38.0 | W13 | 1265 | 378 | 1760 | 180 |
14.9-26 | R-1 | E/10 | 19 | 38.0 | W13 | 1315 | 378 | 2055 | 230 |
12.4-28 | R-1 | C/6 | 20 | 32.0 | W11 | 1260 | 315 | 1275 | 170 |
12.4-28 | R-1 | D/8 | 20 | 32.0 | W11 | 1260 | 315 | 1510 | 230 |
12.4-28 | R-1 | F/12 | 20 | 32.0 | W11 | 1260 | 315 | 1930 | 350 |
13.6-28 | R-1 | F/12 | 20 | 43.0 | W12 | 1310 | 345 | 2085 | 290 |
14.9-28 | R-1 | D/8 | 20 | 38.0 | W13 | 1365 | 378 | 1880 | 180 |
16.9-30 | R-1 | D/8 | 20 | 41.0 | W15L | 1485 | 430 | 2245 | 170 |
16.9-30 | R-1 | F/12 | 20 | 41.0 | W15L | 1485 | 430 | 2730 | 240 |
18.4-30 | R-1 | F/12 | 20 | 43.0 | W16L | 1550 | 467 | 3180 | 230 |
30.5L-32 | R-1 | I/18 | 22 | 43.0 | DW27A | 1845 | 775 | 6000 | 210 |
16.9-34 | R-1 | D/8 | 23 | 41.0 | W15L | 1585 | 430 | 2380 | 170 |
16.9-34 | R-1 | E/10 | 23 | 41.0 | W15L | 1585 | 430 | 2605 | 200 |
18.4-34 | R-1 | F/12 | 21 | 43.0 | W16L | 1655 | 467 | 3375 | 230 |
18.4-38 | R-1 | E/10 | 23 | 43.0 | W16L | 1755 | 467 | 3165 | 180 |
18.4-38 | R-1 | F/12 | 23 | 43.0 | W16L | 1755 | 467 | 3575 | 230 |
20.8-38 | R-1 | E/10 | 22 | 43.0 | W18L | 1835 | 528 | 3475 | 160 |
View complete information ↓
*Reserves the rights of final interpretation and modification