CL402S
Size | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load (kg) | Tire Weight (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6mph/10km/h | 10mph/16km/h | 15mph/25km/h | Other Vehicles | ||||||||||||
Load | Steer | Load | Steer | Load | Steer | 0mph/0mph | 4mph/6km/h | 6mph/l0km/h | 15mph/25km/h | ||||||
5.00-8 | 25 | 3.00D | 460 | 128 | 1255 | 965 | 1145 | 880 | 1060 | 815 | 1305 | 1060 | 960 | 815 | 17.7 |
25 | 3.25I | 460 | 128 | 1360 | 1045 | 1235 | 950 | 1150 | 885 | 1415 | 1150 | 1045 | 885 | 18.0 | |
25 | 3.75 | 460 | 128 | 1570 | 1205 | 1430 | 1100 | 1325 | 1020 | 1630 | 1325 | 1200 | 1020 | 18.1 | |
6.00-9 | 25 | 4.00E | 523 | 146 | 1975 | 1520 | 1805 | 1390 | 1675 | 1290 | 2065 | 1675 | 1520 | 1290 | 26.5 |
6.50-10 | 25 | 5.00F | 574 | 156 | 2715 | 2090 | 2485 | 1910 | 2310 | 1775 | 2840 | 2310 | 2095 | 1775 | 33.6 |
25 | 5.50F | 574 | 156 | 2985 | 2300 | 2735 | 2100 | 2540 | 1950 | 3125 | 2540 | 2305 | 1950 | 34.0 | |
7.00-12 | 25 | 5.00S | 655 | 160 | 3105 | 2390 | 2835 | 2180 | 2635 | 2025 | 3240 | 2635 | 2390 | 2025 | 45.5 |
7.00-15 | 25 | 5.50 | 730 | 180 | 3700 | 2845 | 3375 | 2595 | 3135 | 2410 | 3855 | 3135 | 2845 | 2410 | 57.0 |
25 | 6.00 | 730 | 180 | 4035 | 3105 | 3680 | 2830 | 3420 | 2630 | 4205 | 3420 | 3105 | 2630 | 58.0 | |
8.25-15 | 30 | 5.50 | 820 | 207 | 4305 | 3310 | 3925 | 3020 | 3640 | 2800 | 4480 | 3640 | 3305 | 2800 | 86.5 |
30 | 6.50 | 820 | 207 | 5085 | 3910 | 4640 | 3570 | 4310 | 3315 | 5304 | 4310 | 3910 | 3315 | 87.0 |
View complete information ↓
*Reserves the rights of final interpretation and modification
Other Products
-
CB760
-
CB761
-
CB792
-
CB798
-
CB796
-
CB763
-
CB768
-
CB773
-
CB790
-
CB776
-
CM770
-
CM767
-
CR795
-
CR380
-
CB765
-
CB771
-
CB775
-
CB791
-
CB797
-
CL728
-
CL729
-
E3/L3
-
CL629
-
EL27
-
EL29
-
EL36
-
CB716
-
G2/L2
-
E3/L3
-
SM05
-
SM03
-
C-7/EC72
-
CS730
-
CS726
-
CL735
-
EL35
-
CL710
-
CL739
-
CL969
-
CL711
-
CL736
-
L9066
-
ES01
-
ES02
-
EL23
-
EL53
-
CB526
-
EL28
-
R-4
-
CB715
-
EL56
-
EL55
-
M9088
-
EL08
-
LS25
-
EL77
-
CL718
-
CL719
-
CL720
-
CL721
-
CL723
-
K192
-
CL629
-
CL629K
-
CL629A
-
SM05
-
SM04
-
EL27
-
EL39
-
EL29
-
EL57
-
CL991
-
GA69
-
CL618
-
CL619
-
CL622
-
CL621
-
CL628
-
CL623
-
CL626
-
EDT
-
CL404S
-
CL403S
-
CL406S
-
GHT01H
-
GHT01S
-
RIB01S
-
SM
-
SM/TR
-
SM/TR