CL404S
Size | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load (kg) | Tire Weight (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6mph/10km/h | 10mph/16km/h | 15mph/25km/h | Other Vehicles | ||||||||||||
Load | Steer | Load | Steer | Load | Steer | 0mph/0mph | 4mph/6km/h | 6mph/l0km/h | 15mph/25km/h | ||||||
9.00-16 | 25 | 6.50H | 860 | 230 | 5290 | 4070 | 4830 | 3715 | 4485 | 3450 | 5520 | 4485 | 4070 | 3450 | 112 |
25 | 7.00N | 860 | 230 | 5695 | 4385 | 5200 | 4000 | 4830 | 3715 | 5945 | 4830 | 4385 | 3715 | 112 | |
10.00-20 | 25 | 7 | 1042 | 260 | 6845 | 5705 | 6260 | 5215 | 5815 | 4845 | 7270 | 5815 | 5280 | 4845 | 184 |
25 | 7.5 | 1042 | 260 | 7075 | 5895 | 6460 | 5385 | 6000 | 5000 | 7500 | 6500 | 5450 | 5000 | 185 | |
25 | 8 | 1042 | 260 | 7300 | 6085 | 6670 | 5560 | 6200 | 5165 | 7750 | 6715 | 5630 | 5165 | 186 | |
12.00-20 | 25 | 8 | 1120 | 290 | 8640 | 7200 | 7885 | 6570 | 7320 | 6100 | 9150 | 7930 | 6650 | 6100 | 241 |
25 | 8.5 | 1120 | 290 | 8920 | 7435 | 8140 | 6785 | 7560 | 6300 | 9450 | 8190 | 6865 | 6300 | 242 | |
12.00-24 | 30 | 8.5 | 1216 | 306 | 9125 | 7605 | 8335 | 6945 | 7740 | 6450 | 9675 | 8385 | 7030 | 6450 | 283.6 |
View complete information ↓
*Reserves the rights of final interpretation and modification
Other Products
-
CB760
-
CB761
-
CB792
-
CB798
-
CB796
-
CB763
-
CB768
-
CB773
-
CB790
-
CB776
-
CM770
-
CM767
-
CR795
-
CR380
-
CB765
-
CB771
-
CB775
-
CB791
-
CB797
-
CL728
-
CL729
-
E3/L3
-
CL629
-
EL27
-
EL29
-
EL36
-
CB716
-
G2/L2
-
E3/L3
-
SM05
-
SM03
-
C-7/EC72
-
CS730
-
CS726
-
CL735
-
EL35
-
CL710
-
CL739
-
CL969
-
CL711
-
CL736
-
L9066
-
ES01
-
ES02
-
EL23
-
EL53
-
CB526
-
EL28
-
R-4
-
CB715
-
EL56
-
EL55
-
M9088
-
EL08
-
LS25
-
EL77
-
CL718
-
CL719
-
CL720
-
CL721
-
CL723
-
K192
-
CL629
-
CL629K
-
CL629A
-
SM05
-
SM04
-
EL27
-
EL39
-
EL29
-
EL57
-
CL991
-
GA69
-
CL618
-
CL619
-
CL622
-
CL621
-
CL628
-
CL623
-
CL626
-
EDT
-
CL402S
-
CL403S
-
CL406S
-
GHT01H
-
GHT01S
-
RIB01S
-
SM
-
SM/TR
-
SM/TR