CL619
Size | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure | TT/TL |
---|---|---|---|---|---|---|---|---|---|---|
5.00-8 | - | 10 | - | 3.50D | 12.0 | 470 | 137 | 1150 | 1000 | TT |
6.00-9 | - | 8 | - | 4.00E | 13.0 | 540 | 160 | 1315 | 690 | TT |
- | 10 | - | 4.00E | 13.0 | 540 | 160 | 1505 | 860 | TT | |
6.50-10 | - | 10 | - | 5.00F | 13.0 | 590 | 175 | 1655 | 790 | TT |
7.00-12 | - | 12 | - | 5.00S | 15.0 | 676 | 190 | 2375 | 860 | TT |
7.00-15 | - | 12 | - | 5.5 | 15.0 | 750 | 200 | 2870 | 860 | TT |
7.50-15 | - | 12 | - | 6.0 | 17.0 | 780 | 215 | 3075 | 790 | TT |
8.25-15 | - | 14 | - | 6.5 | 16.0 | 840 | 235 | 3775 | 830 | TT |
- | 16 | - | 6.5 | 16.0 | 840 | 235 | 4330 | 900 | TT | |
18x7-8 | - | 16 | - | 4.33R | 14.0 | 173 | 465 | 1640 | 1000 | TT |
21x8-9 | - | 14 | - | 6.00E | 15.5 | 535 | 200 | 2040 | 1000 | TT |
23x9-10 | - | 18 | - | 6.50F | 16.0 | 595 | 225 | 3160 | 1050 | TT |
28x9-15 | - | 14 | - | 7.0 | 13.0 | 710 | 220 | 3050 | 970 | TT |
- | 16 | - | 7.0 | 13.0 | 710 | 220 | 3115 | 1000 | TT | |
250-15 | - | 16 | - | 7.5 | 21.5 | 735 | 250 | 3865 | 930 | TT |
300-15 | - | 18 | - | 8.0 | 22.0 | 840 | 300 | 5530 | 830 | TT |
- | 20 | - | 8.0 | 22.0 | 840 | 300 | 5940 | 930 | TT |
View complete information ↓
*Reserves the rights of final interpretation and modification
Other Products
-
CB760
-
CB761
-
CB792
-
CB798
-
CB796
-
CB763
-
CB768
-
CB773
-
CB790
-
CB776
-
CM770
-
CM767
-
CR795
-
CR380
-
CB765
-
CB771
-
CB775
-
CB791
-
CB797
-
CL728
-
CL729
-
E3/L3
-
CL629
-
EL27
-
EL29
-
EL36
-
CB716
-
G2/L2
-
E3/L3
-
SM05
-
SM03
-
C-7/EC72
-
CS730
-
CS726
-
CL735
-
EL35
-
CL710
-
CL739
-
CL969
-
CL711
-
CL736
-
L9066
-
ES01
-
ES02
-
EL23
-
EL53
-
CB526
-
EL28
-
R-4
-
CB715
-
EL56
-
EL55
-
M9088
-
EL08
-
LS25
-
EL77
-
CL718
-
CL719
-
CL720
-
CL721
-
CL723
-
K192
-
CL629
-
CL629K
-
CL629A
-
SM05
-
SM04
-
EL27
-
EL39
-
EL29
-
EL57
-
CL991
-
GA69
-
CL618
-
CL622
-
CL621
-
CL628
-
CL623
-
CL626
-
EDT
-
CL402S
-
CL404S
-
CL403S
-
CL406S
-
GHT01H
-
GHT01S
-
RIB01S
-
SM
-
SM/TR
-
SM/TR