CL621
Size | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure | TT/TL |
---|---|---|---|---|---|---|---|---|---|---|
5.00-8 | - | 10 | - | 3.50D | 11.0 | 470 | 137 | 1150 | 1000 | TT |
6.00-9 | - | 10 | - | 4.00E | 12.5 | 540 | 160 | 1505 | 860 | TT |
7.00-9 | - | 10 | - | 5.00S | 10.0 | 590 | 190 | 1995 | 860 | TT |
6.50-10 | - | 10 | - | 5.00F | 12.0 | 590 | 175 | 1655 | 790 | TT |
7.00-12 | - | 12 | - | 5.00S | 13.0 | 676 | 190 | 2375 | 860 | TT |
8.25-12 | - | 12 | - | 6.5 | 19.0 | 765 | 235 | 3060 | 720 | TT |
6.00-15 | - | 10+ | - | 4.50E | 14.0 | 705 | 170 | 2185 | 830 | TT |
8.25-15 | - | 14 | - | 6.5 | 16.0 | 840 | 235 | 3775 | 830 | TT |
9.00-16 | - | 14 | - | 6.50H | 16.0 | 890 | 255 | 4495 | 760 | TT |
8.25-20 | - | 14 | - | 6.5 | 15.0 | 974 | 235 | 3865 | 830 | TT |
9.00-20 | - | 16 | - | 7.0 | 17.0 | 1018 | 259 | 4715 | 860 | TT |
18x7-8 | - | 14 | - | 4.33R | 16.0 | 173 | 465 | 1440 | 900 | TT |
23x9-10 | - | 18 | - | 6.50F | 14.0 | 595 | 225 | 3160 | 1050 | TT |
27x10-12 | - | 14 | - | 8.00G | 14.0 | 690 | 255 | 3210 | 720 | TT |
28x9-15 | - | 14 | - | 7.0 | 16.0 | 710 | 220 | 3050 | 970 | TT |
250-15 | - | 16 | - | 7.5 | 21.0 | 735 | 250 | 3865 | 930 | TT |
300-15 | - | 18+ | - | 8.0 | 23.0 | 840 | 300 | 5530 | 830 | TT |
View complete information ↓
*Reserves the rights of final interpretation and modification
Other Products
-
CB760
-
CB761
-
CB792
-
CB798
-
CB796
-
CB763
-
CB768
-
CB773
-
CB790
-
CB776
-
CM770
-
CM767
-
CR795
-
CR380
-
CB765
-
CB771
-
CB775
-
CB791
-
CB797
-
CL728
-
CL729
-
E3/L3
-
CL629
-
EL27
-
EL29
-
EL36
-
CB716
-
G2/L2
-
E3/L3
-
SM05
-
SM03
-
C-7/EC72
-
CS730
-
CS726
-
CL735
-
EL35
-
CL710
-
CL739
-
CL969
-
CL711
-
CL736
-
L9066
-
ES01
-
ES02
-
EL23
-
EL53
-
CB526
-
EL28
-
R-4
-
CB715
-
EL56
-
EL55
-
M9088
-
EL08
-
LS25
-
EL77
-
CL718
-
CL719
-
CL720
-
CL721
-
CL723
-
K192
-
CL629
-
CL629K
-
CL629A
-
SM05
-
SM04
-
EL27
-
EL39
-
EL29
-
EL57
-
CL991
-
GA69
-
CL618
-
CL619
-
CL622
-
CL628
-
CL623
-
CL626
-
EDT
-
CL402S
-
CL404S
-
CL403S
-
CL406S
-
GHT01H
-
GHT01S
-
RIB01S
-
SM
-
SM/TR
-
SM/TR