CL629
Size | TRA Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Load Capacity at various speed(KG) | Cold Inflation Pressure (KPA) | TT/TL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0KM/H | 5KM/H | 10KM/H | 25KM/H | |||||||||
12.00-24 | IND-4 | 24 | 8.5 | 35.0 | 1245 | 315 | 12300 | 10800 | 9300 | 7100 | 1000 | TT |
14.00-24 | IND-4 | 24 | 10.0 | 50.0 | 1370 | 375 | 17000 | 13800 | 12800 | 11500 | 1000 | TT/TL |
IND-4 | 28 | 10.0 | 50.0 | 1370 | 375 | 18000 | 14500 | 13500 | 12000 | 1000 | TT/TL | |
IND-4 | 32 | 10.0 | 50.0 | 1370 | 375 | 18450 | 14850 | 13850 | 12800 | 1000 | TT | |
16.00-25 | IND-4 | 32 | 11.25/2.0 | 50.0 | 1495 | 430 | 22500 | 18100 | 16900 | 15600 | 1050 | TT/TL |
IND-4 | 36 | 11.25/2.0 | 50.0 | 1495 | 430 | 24500 | 19700 | 18400 | 17000 | 1170 | TT/TL | |
18.00-25 | IND-4 | 40 | 13.00/2.5 | 55.0 | 1675 | 515 | 30600 | 24600 | 22900 | 21200 | 1000 | TT/TL |
18.00-33 | IND-4 | 40 | 13.00/2.5 | 70.0 | 1875 | 500 | 25400 | 28500 | 26500 | 24600 | 1000 | TL |
View complete information ↓
*Reserves the rights of final interpretation and modification
Other Products
-
CB760
-
CB761
-
CB792
-
CB798
-
CB796
-
CB763
-
CB768
-
CB773
-
CB790
-
CB776
-
CM770
-
CM767
-
CR795
-
CR380
-
CB765
-
CB771
-
CB775
-
CB791
-
CB797
-
CL728
-
CL729
-
E3/L3
-
CL629
-
EL27
-
EL29
-
EL36
-
CB716
-
G2/L2
-
E3/L3
-
SM05
-
SM03
-
C-7/EC72
-
CS730
-
CS726
-
CL735
-
EL35
-
CL710
-
CL739
-
CL969
-
CL711
-
CL736
-
L9066
-
ES01
-
ES02
-
EL23
-
EL53
-
CB526
-
EL28
-
R-4
-
CB715
-
EL56
-
EL55
-
M9088
-
EL08
-
LS25
-
EL77
-
CL718
-
CL719
-
CL720
-
CL721
-
CL723
-
K192
-
CL629K
-
CL629A
-
SM05
-
SM04
-
EL27
-
EL39
-
EL29
-
EL57
-
CL991
-
GA69
-
CL618
-
CL619
-
CL622
-
CL621
-
CL628
-
CL623
-
CL626
-
EDT
-
CL402S
-
CL404S
-
CL403S
-
CL406S
-
GHT01H
-
GHT01S
-
RIB01S
-
SM
-
SM/TR
-
SM/TR