- Extra deep tread depth offers the tyres much longer life with lower cost per hour
- Cut resistance compound suitable for loader and hualage operation under all tough conditions
Benefits and Features
CL629
			| Size | TRA Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL | 
|---|---|---|---|---|---|---|---|---|---|
| 26.5-25 | E-3+ | 28 | 22.00/3.0 | 42 | 1750 | 675 | 10000 | 350 | TL | 
| E-3+ | 32 | 22.00/3.0 | 42 | 1750 | 675 | 11200 | 425 | TL | |
| L-3+ | 28 | 22.00/3.0 | 42 | 1750 | 675 | 15500 | 475 | TL | |
| L-3+ | 32 | 22.00/3.0 | 42 | 1750 | 675 | 17000 | 550 | TL | |
| L-3+ | 36 | 22.00/3.0 | 42 | 1750 | 675 | 24200 | 750 | TL | 
View complete information ↓
		*Reserves the rights of final interpretation and modification
	Other Products
			- 
							  CB760 
- 
							  CB761 
- 
							  CB792 
- 
							  CB798 
- 
							  CB796 
- 
							  CB763 
- 
							  CB768 
- 
							  CB773 
- 
							  CB790 
- 
							  CB776 
- 
							  CM770 
- 
							  CM767 
- 
							  CR795 
- 
							  CR380 
- 
							  CB765 
- 
							  CB771 
- 
							  CB775 
- 
							  CB791 
- 
							  CB797 
- 
							  CL728 
- 
							  CL729 
- 
							  E3/L3 
- 
							  EL27 
- 
							  EL29 
- 
							  EL36 
- 
							  CB716 
- 
							  G2/L2 
- 
							  E3/L3 
- 
							  SM05 
- 
							  SM03 
- 
							  C-7/EC72 
- 
							  CS730 
- 
							  CS726 
- 
							  CL735 
- 
							  EL35 
- 
							  CL710 
- 
							  CL739 
- 
							  CL969 
- 
							  CL711 
- 
							  CL736 
- 
							  L9066 
- 
							  ES01 
- 
							  ES02 
- 
							  EL23 
- 
							  EL53 
- 
							  CB526 
- 
							  EL28 
- 
							  R-4 
- 
							  CB715 
- 
							  EL56 
- 
							  EL55 
- 
							  M9088 
- 
							  EL08 
- 
							  LS25 
- 
							  EL77 
- 
							  CL718 
- 
							  CL719 
- 
							  CL720 
- 
							  CL721 
- 
							  CL723 
- 
							  K192 
- 
							  CL629 
- 
							  CL629K 
- 
							  CL629A 
- 
							  SM05 
- 
							  SM04 
- 
							  EL27 
- 
							  EL39 
- 
							  EL29 
- 
							  EL57 
- 
							  CL991 
- 
							  GA69 
- 
							  CL618 
- 
							  CL619 
- 
							  CL622 
- 
							  CL621 
- 
							  CL628 
- 
							  CL623 
- 
							  CL626 
- 
							  EDT 
- 
							  CL402S 
- 
							  CL404S 
- 
							  CL403S 
- 
							  CL406S 
- 
							  GHT01H 
- 
							  GHT01S 
- 
							  RIB01S 
- 
							  SM 
- 
							  SM/TR 
- 
							  SM/TR 











 
				 
				
			 
		 
                 
                