CL735
Size | TRA Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
10.00-20 | E-3 | 18 | 7.5 | 26 | 1073 | 278 | 5445 | 890 | TT |
11.00-20 | E-3 | 20 | 8 | 30 | 1105 | 293 | 5535 | 900 | TT |
12.00-20 | E-3 | 20 | 8.5 | 30 | 1145 | 315 | 6335 | 900 | TT |
12.00-24 | E-3+ | 24 | 8.5 | 30 | 1275 | 315 | 7500 | 975 | TT |
14.00-24 | E-3+ | 24 | 10 | 32 | 1370 | 375 | 8400 | 850 | TT |
E-3+ | 28 | 10 | 32 | 1370 | 375 | 10000 | 925 | TT | |
13.00-25 | E-3 | 28 | 8.5 | 32 | 1300 | 350 | 9380 | 1050 | TT |
E-3 | 36 | 8.5 | 32 | 1300 | 350 | 10625 | 1300 | TT | |
14.00-25 | E-3+ | 28 | 12.00/2.0 | 32 | 1370 | 375 | 10000 | 925 | TT |
E-3+ | 36 | 12.00/2.0 | 32 | 1370 | 375 | 11645 | 1200 | TT | |
E-3+ | 28 | 12.00/2.0 | 32 | 1370 | 375 | 10000 | 925 | TL | |
18.00-25 | E-3 | 32 | 13.00/25 | 38 | 1615 | 495 | 8750 | 575 | TT/TL |
L-3 | 32 | 13.00/25 | 38 | 1615 | 495 | 15000 | 750 | TT/TL | |
E-3 | 36 | 13.00/25 | 38 | 1615 | 495 | 9250 | 625 | TT/TL | |
L-3 | 36 | 13.00/25 | 38 | 1615 | 495 | 16000 | 850 | TT/TL |
View complete information ↓
*Reserves the rights of final interpretation and modification
Other Products
-
CB760
-
CB761
-
CB792
-
CB798
-
CB796
-
CB763
-
CB768
-
CB773
-
CB790
-
CB776
-
CM770
-
CM767
-
CR795
-
CR380
-
CB765
-
CB771
-
CB775
-
CB791
-
CB797
-
CL728
-
CL729
-
E3/L3
-
CL629
-
EL27
-
EL29
-
EL36
-
CB716
-
G2/L2
-
E3/L3
-
SM05
-
SM03
-
C-7/EC72
-
CS730
-
CS726
-
EL35
-
CL710
-
CL739
-
CL969
-
CL711
-
CL736
-
L9066
-
ES01
-
ES02
-
EL23
-
EL53
-
CB526
-
EL28
-
R-4
-
CB715
-
EL56
-
EL55
-
M9088
-
EL08
-
LS25
-
EL77
-
CL718
-
CL719
-
CL720
-
CL721
-
CL723
-
K192
-
CL629
-
CL629K
-
CL629A
-
SM05
-
SM04
-
EL27
-
EL39
-
EL29
-
EL57
-
CL991
-
GA69
-
CL618
-
CL619
-
CL622
-
CL621
-
CL628
-
CL623
-
CL626
-
EDT
-
CL402S
-
CL404S
-
CL403S
-
CL406S
-
GHT01H
-
GHT01S
-
RIB01S
-
SM
-
SM/TR
-
SM/TR