- Improved close shoulder helps to improve even wear resulting in long tread life
- Straight simple rib pattern improves even wearing and efficient water evacuation for excellent wet traction and handling
- Cross rib sipes slice through water for solid control on wet roads
Benefits and Features
CR960A
Size | Service Index | Rolling Resistance | Wet Grip | Noise | Noise Level | Register Number |
---|---|---|---|---|---|---|
11R22.5 G/14 | 144/142L | D | C | 73 | 2 | 001793/2015 |
11R24.5 G/14 | 146/143L | D | B | 72 | 2 | 001793/2015 |
235/75R17.5 H/16 | 143/141 J | E | C | 76 | 3 | 001793/2015 |
235/75R17.5-18PR | 143/141L | 71 | 001793/2015 | |||
245/70R17.5 J/18 | 143/141J | Non-highway vehicle | 001793/2015 | |||
285/70R19.5 H/16 | 146/144K | Non-highway vehicle | 001793/2015 | |||
285/70R19.516PR | 146/144L | 72 | 001793/2015 | |||
285/75R24.5 G/14 | 144/141L | D | B | 72 | 2 | 001793/2015 |
295/75R22.5 G/14 | 144/141L | D | C | 73 | 2 | 001793/2015 |
295/75R22.5 H/16 | 146/143L | D | C | 71 | 2 | 001793/2015 |
View complete information ↓
*Reserves the rights of final interpretation and modification