EL27
Size | TRA Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Load Capacity at various speed(KG) | Cold Inflation Pressure (KPA) | TT/TL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0KM/H | 5KM/H | 10KM/H | 25KM/H | |||||||||
16.00-25 | IND-3 | 32 | 11.25/2.0 | 32 | 1495 | 430 | 22500 | 18100 | 16900 | 15600 | 1000 | TL |
IND-3 | 36 | 11.25/2.0 | 32 | 1495 | 430 | 24500 | 19700 | 18400 | 17000 | 1000 | TL | |
18.00-25 | IND-3 | 40 | 13.00/2.5 | 36 | 1610 | 510 | 30600 | 24600 | 23000 | 21200 | 1000 | TL |
IND-3 | 44 | 13.00/2.5 | 36 | 1610 | 510 | 32700 | 26300 | 24500 | 22700 | 1000 | TL | |
IND-3 | 48 | 13.00/2.5 | 36 | 1610 | 510 | 34600 | 27900 | 26000 | 24000 | 1000 | TL | |
21.00-25 | IND-3 | 40 | 15.00/3.0 | 38 | 1750 | 575 | 36400 | 29300 | 27300 | 25300 | 1000 | TL |
21.00-35 | IND-3 | 40 | 15.00/3.0 | 38 | 2005 | 570 | 43700 | 35200 | 32800 | 30400 | 1000 | TL |
View complete information ↓
*Reserves the rights of final interpretation and modification
Other Products
-
CB760
-
CB761
-
CB792
-
CB798
-
CB796
-
CB763
-
CB768
-
CB773
-
CB790
-
CB776
-
CM770
-
CM767
-
CR795
-
CR380
-
CB765
-
CB771
-
CB775
-
CB791
-
CB797
-
CL728
-
CL729
-
E3/L3
-
CL629
-
EL27
-
EL29
-
EL36
-
CB716
-
G2/L2
-
E3/L3
-
SM05
-
SM03
-
C-7/EC72
-
CS730
-
CS726
-
CL735
-
EL35
-
CL710
-
CL739
-
CL969
-
CL711
-
CL736
-
L9066
-
ES01
-
ES02
-
EL23
-
EL53
-
CB526
-
EL28
-
R-4
-
CB715
-
EL56
-
EL55
-
M9088
-
EL08
-
LS25
-
EL77
-
CL718
-
CL719
-
CL720
-
CL721
-
CL723
-
K192
-
CL629
-
CL629K
-
CL629A
-
SM05
-
SM04
-
EL39
-
EL29
-
EL57
-
CL991
-
GA69
-
CL618
-
CL619
-
CL622
-
CL621
-
CL628
-
CL623
-
CL626
-
EDT
-
CL402S
-
CL404S
-
CL403S
-
CL406S
-
GHT01H
-
GHT01S
-
RIB01S
-
SM
-
SM/TR
-
SM/TR