EL35
Size | TRA Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
16.00-25 | E-3 | 32 | 11.25/2.0 | 38 | 1495 | 430 | 7300 | 650 | TT |
18.00-25 | E-4 | 32 | 13.00/2.5 | 55 | 1675 | 500 | 8750 | 575 | TT/TL |
E-4 | 36 | 13.00/2.5 | 55 | 1675 | 500 | 9250 | 625 | TT/TL | |
18.00-33 | E-4 | 32 | 13.00/2.5 | 52 | 1875 | 500 | 10000 | 575 | TL |
21.00-33 | E-3 | 32 | 15.00/3.0 | 46 | 1940 | 570 | 10300 | 500 | TL |
21.00-35 | E-4 | 36 | 15.00/3.0 | 51 | 2005 | 570 | 12850 | 550 | TL |
E-4 | 40 | 15.00/3.0 | 51 | 2005 | 570 | 14000 | 625 | TL | |
E-4 | 42 | 17.00/3.5 | 55 | 2175 | 655 | 16500 | 550 | TL | |
24.00-35 | E-4 | 48 | 17.00/3.5 | 55 | 655 | 2175 | 18500(50km/h) | 650(50km/h) | TL |
E-4 | 48 | 17.00/3.5 | 55 | 655 | 2175 | 31500(10km/h) | 850(10km/h) | TL |
View complete information ↓
*Reserves the rights of final interpretation and modification
Other Products
-
CB760
-
CB761
-
CB792
-
CB798
-
CB796
-
CB763
-
CB768
-
CB773
-
CB790
-
CB776
-
CM770
-
CM767
-
CR795
-
CR380
-
CB765
-
CB771
-
CB775
-
CB791
-
CB797
-
CL728
-
CL729
-
E3/L3
-
CL629
-
EL27
-
EL29
-
EL36
-
CB716
-
G2/L2
-
E3/L3
-
SM05
-
SM03
-
C-7/EC72
-
CS730
-
CS726
-
CL735
-
CL710
-
CL739
-
CL969
-
CL711
-
CL736
-
L9066
-
ES01
-
ES02
-
EL23
-
EL53
-
CB526
-
EL28
-
R-4
-
CB715
-
EL56
-
EL55
-
M9088
-
EL08
-
LS25
-
EL77
-
CL718
-
CL719
-
CL720
-
CL721
-
CL723
-
K192
-
CL629
-
CL629K
-
CL629A
-
SM05
-
SM04
-
EL27
-
EL39
-
EL29
-
EL57
-
CL991
-
GA69
-
CL618
-
CL619
-
CL622
-
CL621
-
CL628
-
CL623
-
CL626
-
EDT
-
CL402S
-
CL404S
-
CL403S
-
CL406S
-
GHT01H
-
GHT01S
-
RIB01S
-
SM
-
SM/TR
-
SM/TR