RIB01S
Size | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load (kg) | Tire Weight (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6mph/10km/h | 10mph/16km/h | 15mph/25km/h | Other Vehicles | ||||||||||||
Load | Steer | Load | Steer | Load | Steer | 0mph/0mph | 4mph/6km/h | 6mph/l0km/h | 15mph/25km/h | ||||||
3.20-8 | 2 | 3.00D | 325 | 110 | 760 | 585 | 695 | 535 | 645 | 495 | 740 | 645 | 585 | 495 | 6.4 |
4.00-8 | 4 | 3.00D | 405 | 105 | 1090 | 840 | 995 | 765 | 925 | 710 | 1135 | 925 | 840 | 710 | 12.5 |
4 | 3.75 | 405 | 105 | 1175 | 905 | 1080 | 830 | 1000 | 770 | 1230 | 1000 | 910 | 770 | 12.5 | |
15x4 1/2-8 | 4 | 3.00D | 380 | 104 | 1005 | 775 | 915 | 705 | 850 | 655 | 1050 | 850 | 775 | 655 | 9.5 |
4 | 3.25I | 380 | 104 | 1090 | 840 | 995 | 765 | 925 | 710 | 1135 | 925 | 835 | 710 | 9.5 | |
40x14-16 | 8 | 11 | 1006 | 356 | - | - | - | - | - | - | 10635 | 9215 | 8365 | 7090 | 256.5 |
View complete information ↓
*Reserves the rights of final interpretation and modification
Other Products
-
CB760
-
CB761
-
CB792
-
CB798
-
CB796
-
CB763
-
CB768
-
CB773
-
CB790
-
CB776
-
CM770
-
CM767
-
CR795
-
CR380
-
CB765
-
CB771
-
CB775
-
CB791
-
CB797
-
CL728
-
CL729
-
E3/L3
-
CL629
-
EL27
-
EL29
-
EL36
-
CB716
-
G2/L2
-
E3/L3
-
SM05
-
SM03
-
C-7/EC72
-
CS730
-
CS726
-
CL735
-
EL35
-
CL710
-
CL739
-
CL969
-
CL711
-
CL736
-
L9066
-
ES01
-
ES02
-
EL23
-
EL53
-
CB526
-
EL28
-
R-4
-
CB715
-
EL56
-
EL55
-
M9088
-
EL08
-
LS25
-
EL77
-
CL718
-
CL719
-
CL720
-
CL721
-
CL723
-
K192
-
CL629
-
CL629K
-
CL629A
-
SM05
-
SM04
-
EL27
-
EL39
-
EL29
-
EL57
-
CL991
-
GA69
-
CL618
-
CL619
-
CL622
-
CL621
-
CL628
-
CL623
-
CL626
-
EDT
-
CL402S
-
CL404S
-
CL403S
-
CL406S
-
GHT01H
-
GHT01S
-
SM
-
SM/TR
-
SM/TR