- Premium all-season touring performance tyres with high mileage capacity
- High-density siping improves traction in rain and snow
- Four wide longitudinal grooves provides perfect water evacuation
- Variable pitch tread block design for low nosie generation
Benefits and Features
Size | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressure (kpa) | UTQG | ||
---|---|---|---|---|---|---|---|---|---|
175/70R13 | 82T | 5.0B | 177 | 576 | 475 | 300 | 500 | A | A |
185/70R13 | 86T | 5.5J | 189 | 590 | 530 | 300 | 500 | A | A |
155/80R13 | 79T | 4.5B | 157 | 578 | 437 | 300 | 500 | A | A |
165/55R14 | 72V | 5.0J | 170 | 538 | 355 | 300 | 500 | A | A |
185/60R14 | 82H | 5.5J | 189 | 578 | 475 | 300 | 500 | A | A |
195/60R14 | 86H | 6.0J | 201 | 590 | 530 | 300 | 500 | A | A |
175/65R14 | 82H | 5.0J | 177 | 584 | 475 | 300 | 500 | A | A |
185/65R14 | 86H | 5.5J | 189 | 596 | 530 | 300 | 500 | A | A |
175/70R14 | 84T | 5.0J | 177 | 602 | 500 | 300 | 500 | A | A |
185/70R14 | 88T | 5.5J | 189 | 616 | 560 | 300 | 500 | A | A |
195/70R14 | 91T | 6.0J | 201 | 630 | 615 | 300 | 500 | A | A |
205/70R14 | 95T | 6.0J | 209 | 644 | 690 | 300 | 500 | A | A |
165/50R15 | 72V | 5.0J | 170 | 547 | 355 | 300 | 500 | A | A |
195/50R15 | 82V | 6.0J | 201 | 577 | 475 | 300 | 500 | A | A |
195/55R15 | 85V | 6.0J | 201 | 595 | 515 | 300 | 500 | A | A |
185/60R15 | 84H | 5.5J | 189 | 603 | 500 | 300 | 500 | A | A |
195/60R15 | 88H | 6.0J | 201 | 615 | 560 | 300 | 500 | A | A |
205/60R15 | 91H | 6.0J | 209 | 627 | 615 | 300 | 500 | A | A |
215/60R15 | 94H | 6.5J | 221 | 639 | 670 | 300 | 500 | A | A |
185/65R15 | 88H | 5.5J | 189 | 621 | 560 | 300 | 500 | A | A |
195/65R15 | 91H | 6.0J | 201 | 635 | 615 | 300 | 500 | A | A |
205/65R15 | 94H | 6.0J | 209 | 647 | 670 | 300 | 500 | A | A |
215/65R15 | 96H | 6.5J | 221 | 661 | 710 | 300 | 500 | A | A |
205/70R15 | 96H | 6.0J | 209 | 669 | 710 | 300 | 500 | A | A |
215/70R15 | 98H | 6.5J | 221 | 683 | 750 | 300 | 500 | A | A |
225/70R15 | 100T | 6.5J | 228 | 697 | 800 | 300 | 500 | A | A |
205/50R16 | 87V | 6.5J | 214 | 612 | 545 | 300 | 500 | A | A |
205/55R16 | 91V | 6.5J | 214 | 632 | 615 | 300 | 500 | A | A |
205/60R16 | 92H | 6.0J | 209 | 652 | 630 | 300 | 500 | A | A |
215/60R16 | 95H | 6.5J | 221 | 664 | 690 | 300 | 500 | A | A |
225/60R16 | 98H | 6.5J | 228 | 676 | 750 | 300 | 500 | A | A |
235/60R16 | 100H | 7.0J | 240 | 688 | 800 | 300 | 500 | A | A |
205/65R16 | 95H | 6.0J | 209 | 672 | 690 | 300 | 500 | A | A |
215/65R16 | 98H | 6.5J | 221 | 686 | 750 | 300 | 500 | A | A |
225/65R16 | 100H | 6.5J | 228 | 698 | 800 | 300 | 500 | A | A |
235/65R16 | 103H | 7.0J | 240 | 712 | 875 | 300 | 500 | A | A |
View complete information ↓
*Reserves the rights of final interpretation and modification