- Super mileage compound provides best value with 25% longer tyre life compared to available products
- Wider tread width provides comfortable riding and excellent traction on both dry and wet roads
- Variable pitch tread blocks for high stability and reduced noise
Benefits and Features
Size | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressure (kpa) | UTQG | ||
---|---|---|---|---|---|---|---|---|---|
165/70R13 | 79T | 5.0B | 170 | 562 | 437 | 300 | 520 | A | A |
185/60R14 | 82H | 5.5J | 189 | 578 | 475 | 300 | 520 | A | A |
195/60R14 | 86H | 6.0J | 201 | 590 | 530 | 300 | 520 | A | A |
165/70R14 | 81T | 5.0J | 170 | 588 | 462 | 300 | 520 | A | A |
175/70R14 | 84T | 5.0J | 177 | 602 | 500 | 300 | 520 | A | A |
175/80R14 | 88S | 5.0J | 177 | 636 | 560 | 300 | 520 | A | A |
175/80R14 | 88T | 5.0J | 177 | 636 | 560 | 300 | 520 | A | A |
185/60R15 | 84H | 5.5J | 189 | 603 | 500 | 300 | 520 | A | A |
195/60R15 | 88H | 6.0J | 201 | 615 | 560 | 300 | 520 | A | A |
205/60R15 | 91H | 6.0J | 209 | 627 | 615 | 300 | 520 | A | A |
195/65R15 | 91H | 6.0J | 201 | 635 | 615 | 300 | 520 | A | A |
205/65R15 | 94H | 6.0J | 209 | 647 | 670 | 300 | 520 | A | A |
View complete information ↓
*Reserves the rights of final interpretation and modification