- Premium all-season touring tyres with M+S rated offering consistent highway performance
- Improved tyre structure guarantees a comfort and smooth ride
- CAD designed tyre tread helps to reduce road noise significantly
- Remarkable handling on dry and wet road surface
Benefits and Features
Size | Service Index | Rolling Resistance | Wet Grip | Noise | Noise Level | Register Number |
---|---|---|---|---|---|---|
165/70R13 | 79T | E | E | 70 | 2 | 001760/2015 |
165/70R14 | 81T | E | E | 70 | 2 | 001760/2015 |
175/70R13 | 82T | E | E | 70 | 2 | 001760/2015 |
175/70R14 | 84T | E | E | 70 | 2 | 001760/2015 |
185/70R13 | 86T | E | E | 70 | 2 | 001760/2015 |
185/70R14 | 88T | E | E | 70 | 2 | 001760/2015 |
195/70R14 | 91T | E | E | 71 | 2 | 001760/2015 |
205/70R14 | 95T | E | E | 71 | 2 | 001760/2015 |
155/80R13 | 79T | E | E | 70 | 2 | 001761/2015 |
165/80R13 | 83T | E | E | 70 | 2 | 001761/2015 |
175/80R14 | 88T | E | E | 70 | 2 | 001761/2015 |
185/80R14 | 91T | E | E | 70 | 2 | 001761/2015 |
205/70R15 | 96H | C | E | 71 | 2 | 001762/2015 |
215/70R15 | 98H | C | E | 71 | 2 | 001762/2015 |
155/65R13 | 73T | E | E | 70 | 2 | 001763/2015 |
165/65R13 | 77T | E | E | 70 | 2 | 001763/2015 |
155/65R14 | 75H | E | E | 70 | 2 | 001764/2015 |
165/65R14 | 79H | E | E | 70 | 2 | 001764/2015 |
175/65R14 | 82H | E | E | 70 | 2 | 001764/2015 |
185/65R14 | 86H | E | E | 70 | 2 | 001764/2015 |
185/65R15 | 88H | E | E | 70 | 2 | 001764/2015 |
195/65R15 | 91H | E | E | 71 | 2 | 001764/2015 |
205/65R15 | 94H | C | E | 71 | 2 | 001764/2015 |
205/65R16 | 95H | E | E | 71 | 2 | 001764/2015 |
215/65R15 | 96H | E | E | 71 | 2 | 001764/2015 |
215/65R16 | 98H | C | E | 71 | 2 | 001764/2015 |
225/65R16 | 100H | C | E | 71 | 2 | 001764/2015 |
235/65R16 | 103H | C | E | 71 | 2 | 001764/2015 |
185/60R14 | 82H | E | E | 70 | 2 | 001767/2015 |
185/60R15 | 84H | E | E | 70 | 2 | 001767/2015 |
195/60R14 | 86H | E | E | 71 | 2 | 001767/2015 |
195/60R15 | 88H | E | E | 71 | 2 | 001767/2015 |
195/60R16 | 89H | C | E | 71 | 2 | 001767/2015 |
205/60R15 | 91H | E | E | 71 | 2 | 001767/2015 |
205/60R16 | 92H | C | E | 71 | 2 | 001767/2015 |
215/60R15 | 94H | E | E | 71 | 2 | 001767/2015 |
215/60R16 | 95H | C | E | 71 | 2 | 001767/2015 |
225/60R16 | 98H | C | E | 71 | 2 | 001767/2015 |
235/60R16 | 100H | C | E | 71 | 2 | 001767/2015 |
185/55R15 | 82V | E | E | 70 | 2 | 001768/2015 |
195/55R15 | 85V | E | E | 71 | 2 | 001768/2015 |
195/55R16 | 87V | E | E | 71 | 2 | 001768/2015 |
205/55R15 | 88V | E | E | 71 | 2 | 001768/2015 |
205/55R16 | 91V | E | E | 71 | 2 | 001768/2015 |
215/55R16 | 93V | E | E | 71 | 2 | 001768/2015 |
225/55R16 | 95V | E | E | 71 | 2 | 001768/2015 |
195/50R15 | 82V | E | E | 71 | 2 | 001769/2015 |
205/50R16 | 87V | E | E | 71 | 2 | 001769/2015 |
View complete information ↓
*Reserves the rights of final interpretation and modification