- Improved tyre structure compared to competitor for longer tyre life and more comfort ride
- Special compound offers remarkable tyre traction
Benefits and Features
Size | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressure (kpa) | UTQG | ||
---|---|---|---|---|---|---|---|---|---|
175/60R13 | 77H | 5.0J | 177 | 540 | 412 | 300 | 440 | A | A |
205/60R13 | 86T | 6.0J | 209 | 576 | 530 | 300 | 480 | A | A |
155/65R13 | 73T | 4.5B | 157 | 532 | 365 | 300 | 440 | A | A |
165/65R13 | 77T | 5.0B | 170 | 544 | 412 | 300 | 440 | A | A |
165/70R13 | 79T | 5.0B | 170 | 562 | 437 | 300 | 440 | A | A |
175/70R13 | 82T | 5.0B | 177 | 576 | 475 | 300 | 440 | A | A |
185/70R13 | 86T | 5.5J | 189 | 590 | 530 | 300 | 480 | A | A |
155/80R13 | 79T | 4.5B | 157 | 578 | 437 | 300 | 440 | A | A |
165/80R13 | 83T | 4.5B | 165 | 594 | 487 | 300 | 440 | A | A |
175/60R14 | 79H | 5.0J | 177 | 566 | 437 | 300 | 440 | A | A |
185/60R14 | 82H | 5.5J | 189 | 578 | 475 | 300 | 480 | A | A |
195/60R14 | 86H | 6.0J | 201 | 590 | 530 | 300 | 480 | A | A |
155/65R14 | 75T | 4.5B | 157 | 558 | 387 | 300 | 440 | A | A |
175/65R14 | 82H | 5.0J | 177 | 584 | 475 | 300 | 440 | A | A |
185/65R14 | 86H | 5.5J | 189 | 596 | 530 | 300 | 480 | A | A |
165/70R14 | 81T | 5.0J | 170 | 588 | 462 | 300 | 440 | A | A |
175/70R14 | 84T | 5.0J | 177 | 602 | 500 | 300 | 440 | A | A |
185/70R14 | 88T | 5.5J | 189 | 616 | 560 | 300 | 480 | A | B |
195/70R14 | 91T | 6.0J | 201 | 630 | 615 | 300 | 480 | A | A |
205/70R14 | 95T | 6.0J | 209 | 644 | 690 | 300 | 480 | A | A |
175/80R14 | 88T | 5.0J | 177 | 636 | 560 | 300 | 440 | A | A |
185/80R14 | 91T | 5.0J | 184 | 652 | 615 | 300 | 480 | A | A |
175/50R15 | 75V | 5.5J | 182 | 557 | 387 | 300 | 440 | A | A |
195/50R15 | 82V | 6.0J | 201 | 577 | 475 | 300 | 360 | A | A |
175/55R15 | 77T | 5.5J | 182 | 573 | 412 | 300 | 440 | A | A |
185/55R15 | 82V | 6.0J | 194 | 585 | 475 | 300 | 360 | A | A |
195/55R15 | 85V | 6.0J | 201 | 595 | 515 | 300 | 360 | A | A |
205/55R15 | 88V | 6.5J | 214 | 607 | 560 | 300 | 360 | A | A |
175/60R15 | 81H | 5.0J | 177 | 591 | 462 | 300 | 440 | A | A |
185/60R15 | 84H | 5.5J | 189 | 603 | 500 | 300 | 480 | A | A |
195/60R15 | 88H | 6.0J | 201 | 615 | 560 | 300 | 480 | A | A |
205/60R15 | 91H | 6.0J | 209 | 627 | 615 | 300 | 480 | A | A |
215/60R15 | 94H | 6.5J | 221 | 639 | 670 | 300 | 480 | A | A |
175/65R15 | 84H | 5.0J | 177 | 609 | 500 | 300 | 440 | A | A |
185/65R15 | 88H | 5.5J | 189 | 621 | 560 | 300 | 480 | A | A |
195/65R15 | 91H | 6.0J | 201 | 635 | 615 | 300 | 480 | A | A |
205/65R15 | 94H | 6.0J | 209 | 647 | 670 | 300 | 480 | A | A |
215/65R15 | 96H | 6.5J | 221 | 661 | 710 | 300 | 480 | A | A |
205/70R15 | 96H | 6.0J | 209 | 669 | 710 | 300 | 480 | A | A |
215/70R15 | 98H | 6.5J | 221 | 683 | 750 | 300 | 480 | A | A |
195/50R16 | 84V | 6.0J | 201 | 602 | 500 | 300 | 360 | A | A |
185/55R16 | 83V | 6.0J | 194 | 610 | 487 | 300 | 360 | A | A |
195/55R16 XL | 91V | 6.0J | 201 | 620 | 615 | 350 | 360 | A | A |
205/55R16 | 91V | 6.5J | 214 | 632 | 615 | 300 | 360 | A | A |
195/60R16 | 89H | 6.0J | 201 | 640 | 580 | 300 | 480 | A | A |
205/60R16 | 92H | 6.0J | 209 | 652 | 630 | 300 | 480 | A | A |
215/60R16 | 95H | 6.5J | 221 | 664 | 690 | 300 | 480 | A | A |
225/60R16 | 98H | 6.5J | 228 | 676 | 750 | 300 | 480 | A | A |
235/60R16 | 100H | 7.0J | 240 | 688 | 800 | 300 | 480 | A | A |
205/65R16 | 95H | 6.0J | 209 | 672 | 690 | 300 | 480 | A | A |
215/65R16 | 98H | 6.5J | 221 | 686 | 750 | 300 | 480 | A | A |
225/65R16 | 100H | 6.5J | 228 | 698 | 800 | 300 | 480 | A | A |
View complete information ↓
*Reserves the rights of final interpretation and modification