- Variable pitches tread blocks for high stability and reduce noise
- Continuous center rib delivering better straight handling
- Four grooves with open shoulder provides perfect water evacuation
Benefits and Features
Size | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressure (kpa) | UTQG | ||
---|---|---|---|---|---|---|---|---|---|
155/65R13 | 73T | 4.5B | 157 | 532 | 365 | 300 | 440 | A | A |
165/65R13 | 77T | 5.0B | 170 | 544 | 412 | 300 | 440 | A | A |
155/70R13 | 75T | 4.5B | 157 | 548 | 387 | 300 | 440 | A | A |
165/70R13 | 79T | 5.0B | 170 | 562 | 437 | 300 | 440 | A | A |
175/70R13 | 82T | 5.0B | 177 | 576 | 475 | 300 | 440 | A | A |
185/70R13 | 86T | 5.5J | 189 | 590 | 530 | 300 | 480 | A | A |
165/60R14 | 75H | 5.0J | 170 | 554 | 387 | 300 | 440 | A | A |
185/60R14 | 82H | 5.5J | 189 | 578 | 475 | 300 | 480 | A | A |
195/60R14 | 86H | 6.0J | 201 | 590 | 530 | 300 | 480 | A | A |
155/65R14 | 75T | 4.5B | 157 | 558 | 387 | 300 | 440 | A | A |
175/65R14 | 82H | 5.0J | 177 | 584 | 475 | 300 | 440 | A | A |
185/65R14 | 86H | 5.5J | 189 | 596 | 530 | 300 | 480 | A | A |
165/70R14 | 81T | 5.0J | 170 | 588 | 462 | 300 | 440 | A | A |
175/70R14 | 84T | 5.0J | 177 | 602 | 500 | 300 | 440 | A | A |
185/70R14 | 88T | 5.5J | 189 | 616 | 560 | 300 | 480 | A | A |
195/70R14 | 91T | 6.0J | 201 | 630 | 615 | 300 | 480 | A | A |
195/50R15 | 82V | 6.0J | 201 | 577 | 475 | 300 | 360 | A | A |
195/55R15 | 85V | 6.0J | 201 | 595 | 515 | 300 | 360 | A | A |
185/60R15 | 84H | 5.5J | 189 | 603 | 500 | 300 | 480 | A | A |
195/60R15 | 88V | 6.0J | 201 | 615 | 560 | 300 | 360 | A | A |
205/60R15 | 91H | 6.0J | 209 | 627 | 615 | 300 | 480 | A | A |
185/65R15 | 88H | 5.5J | 189 | 621 | 560 | 300 | 480 | A | A |
195/65R15 | 91V | 6.0J | 201 | 635 | 615 | 300 | 360 | A | A |
205/65R15 | 94H | 6.0J | 209 | 647 | 670 | 300 | 480 | A | A |
205/70R15 | 96H | 6.0J | 209 | 669 | 710 | 300 | 480 | A | A |
215/70R15 | 98H | 6.5J | 221 | 683 | 750 | 300 | 480 | A | A |
195/55R16 | 87V | 6.0J | 201 | 620 | 545 | 300 | 360 | A | A |
205/55R16 | 91V | 6.5J | 214 | 632 | 615 | 300 | 360 | A | A |
215/55R16 | 93V | 7.0J | 226 | 642 | 650 | 300 | 360 | A | A |
195/60R16 | 89H | 6.0J | 201 | 640 | 580 | 300 | 480 | A | A |
205/60R16 | 92H | 6.0J | 209 | 652 | 630 | 300 | 480 | A | A |
215/60R16 | 95H | 6.5J | 221 | 664 | 690 | 300 | 480 | A | A |
225/60R16 | 98H | 6.5J | 228 | 676 | 750 | 300 | 480 | A | A |
235/60R16 | 100H | 7.0J | 240 | 688 | 800 | 300 | 480 | A | A |
205/65R16 | 95H | 6.0J | 209 | 672 | 690 | 300 | 480 | A | A |
View complete information ↓
*Reserves the rights of final interpretation and modification