- Double steel belts for enhanced strenghth helping puncture resisitance and vehicle towing stability
- Long-life and low rolling resistance compound to offer long original treadwear and to promote fuel economy
- Full nylon cap available in all sizes for improved tyre strength and durability (STZC/ST100 only)
Benefits and Features
ST100
Size | LR/PR | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressurep (kpa) | TT/TL |
---|---|---|---|---|---|---|---|---|
ST175/80R13 | C/6PR | 91/87M | 5.0J | 177 | 610 | 615/545 | 350 | TL |
ST205/75R14 | C/6PR | 100/96M | 5.5J | 203 | 664 | 800/710 | 350 | TL |
ST205/75R15 | C/6PR | 101/97M | 5.5J | 203 | 689 | 825/730 | 350 | TL |
ST205/75R15 | D/8PR | 107/102M | 5.5J | 203 | 689 | 975/850 | 450 | TL |
ST225/75R15 | C/6PR | 107/102M | 6.0J | 223 | 719 | 975/2150 | 350 | TL |
ST225/75R15 | D/8PR | 113/108M | 6.0J | 223 | 719 | 1150/1000 | 450 | TL |
ST225/75R15 | E/10PR | 117/112M | 6.0J | 223 | 719 | 1285/1120 | 550 | TL |
ST235/80R16 | E/10PR | 124/120M | 6.5J | 235 | 782 | 1600/1400 | 550 | TL |
View complete information ↓
*Reserves the rights of final interpretation and modification