- All season, comfort ride tyre designed for highway application
- Asymmetric tread design provides various functions in different parts and enables a quieter ride
Benefits and Features
Size | Service Index | Rolling Resistance | Wet Grip | Noise | Noise Level | Register Number |
---|---|---|---|---|---|---|
P215/75R15 | 100 H | E | C | 71 | 2 | 001801/2015 |
P225/75R15 | 102H | E | C | 71 | 2 | 001801/2015 |
P225/75R16 | 104H | E | C | 71 | 2 | 001801/2015 |
P235/75R15 | 105H | E | C | 71 | 2 | 001801/2015 |
P235/75R16 | 108H | E | C | 71 | 2 | 001801/2015 |
P245/75R16 | 111H | E | C | 71 | 2 | 001801/2015 |
P265/75R16 | 116H | E | C | 71 | 2 | 001801/2015 |
P215/70R16 | 100T | E | C | 71 | 2 | 001760/2015 |
P245/70R16 | 107T | E | C | 71 | 2 | 001760/2015 |
P265/70R16 | 112T | E | C | 71 | 2 | 001760/2015 |
P225/70R15 | 100H | E | C | 71 | 2 | 001762/2015 |
P225/70R16 | 103H | E | C | 71 | 2 | 001762/2015 |
P235/70R15 | 103H | E | C | 71 | 2 | 001762/2015 |
P235/70R16 | 106H | E | C | 71 | 2 | 001762/2015 |
P255/70R16 | 111H | E | C | 71 | 2 | 001762/2015 |
P265/70R15 | 112H | E | C | 71 | 2 | 001762/2015 |
P265/70R17 | 115H | E | C | 72 | 2 | 001762/2015 |
P275/70R16 | 114H | E | C | 72 | 2 | 001762/2015 |
P245/65R17 | 107T | E | C | 71 | 2 | 001763/2015 |
P215/65R16 | 98H | E | C | 71 | 2 | 001764/2015 |
P225/65R17 | 102H | E | C | 71 | 2 | 001764/2015 |
P235/65R17 | 104 H | E | C | 71 | 2 | 001764/2015 |
P255/65R16 | 109H | E | C | 71 | 2 | 001764/2015 |
P265/65R17 | 112H | E | C | 72 | 2 | 001764/2015 |
P285/65R17 | 116H | E | C | 74 | 2 | 001764/2015 |
P215/60R17 | 96H | E | C | 71 | 2 | 001767/2015 |
P275/55R20 XL | 117V | E | C | 73 | 2 | 001772/2015 |
View complete information ↓
*Reserves the rights of final interpretation and modification