- Ideal H/T tyre integrated outstanding on- road comfort and wet traction safety as a whole
- Four longitude grooves combined with wind sipes ensure excellent water evacuation and wet traction performance
- SILICA TECH adopted for better wet grip as well as low rolling resistance
- Re-constructed steel bead wire improves driving comfort effectively
Benefits and Features
Size | Service Index | Rolling Resistance | Wet Grip | Noise | Noise Level | Register Number |
---|---|---|---|---|---|---|
245/70R16 XL | 111T | E | C | 72 | 2 | 001352/2016 |
215/75R15 | 100T | E | C | 71 | 2 | 001799/2015 |
225/75R15 | 102T | E | C | 71 | 2 | 001799/2015 |
225/75R16 | 104T | E | C | 71 | 2 | 001799/2015 |
235/75R15 | 105T | E | C | 71 | 2 | 001799/2015 |
235/75R16 | 108T | E | C | 71 | 2 | 001799/2015 |
245/75R16 | 111T | E | C | 71 | 2 | 001799/2015 |
265/75R15 | 112T | C | C | 72 | 2 | 001799/2015 |
265/75R16 | 116T | C | C | 72 | 2 | 001799/2015 |
225/70R15 | 100T | E | C | 71 | 2 | 001760/2015 |
225/70R16 | 103T | E | C | 71 | 2 | 001760/2015 |
235/70R15 | 103T | E | C | 71 | 2 | 001760/2015 |
235/70R16 | 106T | E | C | 71 | 2 | 001760/2015 |
245/70R17 | 110T | E | C | 71 | 2 | 001760/2015 |
255/70R16 | 111T | C | C | 72 | 2 | 001760/2015 |
255/70R17 | 112T | C | C | 72 | 2 | 001760/2015 |
255/70R18 | 113T | C | C | 72 | 2 | 001760/2015 |
265/70R15 | 112T | C | C | 72 | 2 | 001760/2015 |
265/70R16 | 112T | C | C | 72 | 2 | 001760/2015 |
265/70R17 | 115T | C | C | 72 | 2 | 001760/2015 |
275/70R16 | 114T | C | C | 72 | 2 | 001760/2015 |
215/70R16 | 100H | E | C | 71 | 2 | 001762/2015 |
215/65R17 | 99T | E | C | 71 | 2 | 001763/2015 |
225/65R17 | 102T | E | C | 71 | 2 | 001763/2015 |
235/65R17 | 104T | E | C | 71 | 2 | 001763/2015 |
245/65R17 | 107T | E | C | 71 | 2 | 001763/2015 |
255/65R16 | 109T | C | C | 72 | 2 | 001763/2015 |
265/65R17 | 112T | C | C | 72 | 2 | 001763/2015 |
265/65R18 | 114T | C | C | 72 | 2 | 001763/2015 |
275/65R17 | 115T | C | C | 72 | 2 | 001763/2015 |
275/65R18 | 116T | C | C | 72 | 2 | 001763/2015 |
235/65R18 | 106H | E | C | 71 | 2 | 001764/2015 |
255/65R17 | 110H | C | C | 72 | 2 | 001764/2015 |
285/65R17 | 116H | C | C | 74 | 2 | 001764/2015 |
225/60R17 | 99T | E | C | 71 | 2 | 001766/2015 |
235/60R17 | 102T | E | C | 71 | 2 | 001766/2015 |
245/60R18 | 105T | E | C | 71 | 2 | 001766/2015 |
265/60R17 | 108T | C | C | 72 | 2 | 001766/2015 |
275/60R17 | 110T | C | C | 72 | 2 | 001766/2015 |
215/60R17 | 96H | E | C | 71 | 2 | 001767/2015 |
225/60R18 | 100H | E | C | 71 | 2 | 001767/2015 |
285/60R18 | 116H | C | C | 74 | 2 | 001767/2015 |
225/55R18 | 98V | E | C | 71 | 2 | 001768/2015 |
235/55R18 | 100V | E | C | 71 | 2 | 001768/2015 |
235/60R18 | 103V | E | C | 71 | 2 | 001768/2015 |
245/55R19 | 103V | E | C | 71 | 2 | 001768/2015 |
235/50R18 | 97V | E | C | 71 | 2 | 001769/2015 |
235/55R19 XL | 105V | C | C | 73 | 2 | 001772/2015 |
255/55R18 XL | 109V | C | C | 73 | 2 | 001772/2015 |
255/55R19 XL | 111V | C | C | 73 | 2 | 001772/2015 |
255/60R17 XL | 110V | C | C | 73 | 2 | 001772/2015 |
255/60R18 XL | 112V | C | C | 73 | 2 | 001772/2015 |
265/60R18 XL | 114V | C | C | 73 | 2 | 001772/2015 |
275/55R20 XL | 117V | C | C | 73 | 2 | 001772/2015 |
255/50R19 XL | 107V | C | C | 73 | 2 | 001775/2015 |
255/50R20 XL | 109V | C | C | 73 | 2 | 001775/2015 |
265/50R19 XL | 110V | C | C | 73 | 2 | 001775/2015 |
275/40R20 XL | 106V | C | C | 73 | 2 | 001775/2015 |
275/45R19 XL | 108V | C | C | 73 | 2 | 001775/2015 |
275/45R20 XL | 110V | C | C | 73 | 2 | 001775/2015 |
View complete information ↓
*Reserves the rights of final interpretation and modification