- Studable V-shaped tread design delivers outstanding traction and braking performance on snow and icy roads
- Stiff shoulder blocks deliver outstanding cornering stability and enhanced grips
Benefits and Features
SW606
Size | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressurep (kpa) | TT/TL |
---|---|---|---|---|---|---|---|
185/60R14 | 82T | 5.5J | 189 | 578 | 475 | 300 | TL |
175/65R14 | 82H | 5.0J | 177 | 584 | 475 | 300 | TL |
185/65R14 | 86T | 5.5J | 189 | 596 | 530 | 300 | TL |
185/70R14 | 88T | 5.5J | 189 | 616 | 560 | 300 | TL |
195/70R14 | 91T | 6.0J | 201 | 630 | 615 | 300 | TL |
185/60R15 | 84T | 5.5J | 189 | 603 | 500 | 300 | TL |
195/60R15 | 88T | 6.0J | 201 | 615 | 560 | 300 | TL |
185/65R15 | 88T | 5.5J | 189 | 621 | 560 | 300 | TL |
195/65R15 | 91T | 6.0J | 201 | 635 | 615 | 300 | TL |
205/65R15 | 94T | 6.0J | 209 | 647 | 670 | 300 | TL |
215/70R15 | 98T | 6.5J | 221 | 683 | 750 | 300 | TL |
205/55R16 | 91T | 6.5J | 214 | 632 | 615 | 300 | TL |
205/60R16 | 92T | 6.0J | 209 | 652 | 630 | 300 | TL |
215/60R16 | 95T | 6.5J | 221 | 664 | 690 | 300 | TL |
225/60R16 | 98T | 6.5J | 228 | 676 | 750 | 300 | TL |
215/65R16 | 98T | 6.5J | 221 | 686 | 750 | 300 | TL |
215/70R16 | 100T | 6.5J | 221 | 708 | 800 | 300 | TL |
225/70R16 | 103T | 6.5J | 228 | 722 | 875 | 300 | TL |
235/70R16 | 106T | 7.0J | 240 | 736 | 950 | 300 | TL |
245/70R16 | 107T | 7.0J | 248 | 750 | 975 | 300 | TL |
265/70R16 | 112T | 8.0J | 272 | 778 | 1120 | 300 | TL |
215/45R17 XL | 91H | 7.0J | 213 | 626 | 615 | 350 | TL |
225/45R17 XL | 94H | 7.5J | 225 | 634 | 670 | 350 | TL |
205/50R17 XL | 93H | 6.5J | 214 | 638 | 650 | 350 | TL |
215/50R17 XL | 95H | 7.0J | 226 | 648 | 690 | 350 | TL |
225/50R17 XL | 98H | 7.0J | 233 | 658 | 750 | 350 | TL |
225/55R17 XL | 101H | 7.0J | 233 | 680 | 825 | 350 | TL |
225/60R17 | 99T | 6.5J | 228 | 702 | 775 | 300 | TL |
225/65R17 | 102T | 6.5J | 228 | 724 | 850 | 300 | TL |
235/65R17 | 104T | 7.0J | 240 | 738 | 900 | 300 | TL |
245/65R17 | 107T | 7.0J | 248 | 750 | 975 | 300 | TL |
245/70R17 | 110T | 7.0J | 248 | 776 | 1060 | 300 | TL |
265/70R17 | 115T | 8.0J | 272 | 804 | 1215 | 300 | TL |
225/40R18 XL | 92H | 8.0J | 230 | 637 | 630 | 350 | TL |
225/50R18 XL | 99H | 7.0J | 233 | 683 | 775 | 350 | TL |
235/50R18 XL | 101H | 7.5J | 245 | 693 | 825 | 350 | TL |
215/55R18 XL | 99H | 7.0J | 226 | 693 | 775 | 350 | TL |
225/55R18 XL | 102H | 7.0J | 233 | 705 | 850 | 350 | TL |
225/60R18 XL | 104H | 6.5J | 228 | 727 | 900 | 350 | TL |
235/60R18 XL | 107H | 7.0J | 240 | 739 | 975 | 350 | TL |
245/60R18 | 105T | 7.0J | 248 | 751 | 925 | 300 | TL |
275/65R18 | 116T | 8.0J | 279 | 815 | 1250 | 300 | TL |
275/55R20 XL | 117H | 8.5J | 284 | 810 | 1285 | 350 | TL |
275/60R20 | 115T | 8.0J | 279 | 838 | 1215 | 300 | TL |
Size | LR/PR | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressurep (kpa) | TT/TL |
---|---|---|---|---|---|---|---|---|
195/70R15C | D/8PR | 104/102R | 6.0J | 201 | 655 | 900/850 | 450 | TL |
225/70R15C | D/8PR | 112/110R | 6.5J | 228 | 697 | 1120/1060 | 450 | TL |
185/75R16C | D/8PR | 104/102R | 5.0J | 184 | 684 | 900/850 | 475 | TL |
View complete information ↓
*Reserves the rights of final interpretation and modification