- Premium performance tyres for sedans and race cars
- SILICA TECH was adopted for low rolling resistance and precise control
- RIM PROTECTOR protects the wheel rim and provides superior handling control and enhanced cornering
Benefits and Features
Size | Service Index | Rolling Resistance | Wet Grip | Noise | Noise Level | Register Number |
---|---|---|---|---|---|---|
205/55R16 | 91V | E | E | 71 | 2 | 001768/2015 |
215/55R16 | 93V | E | E | 71 | 2 | 001768/2015 |
225/55R16 | 95W | E | E | 71 | 2 | 001768/2015 |
225/55R17 | 97W | E | E | 71 | 2 | 001768/2015 |
235/55R17 | 99W | E | E | 71 | 2 | 001768/2015 |
205/50R17 | 89W | E | E | 71 | 2 | 001769/2015 |
215/45ZR18 | 89W | E | E | 71 | 2 | 001769/2015 |
215/50R17 | 91W | E | E | 71 | 2 | 001769/2015 |
225/50R17 | 94W | E | E | 71 | 2 | 001769/2015 |
235/45ZR18 | 94Y | E | E | 71 | 2 | 001769/2015 |
235/45ZR17 | 94Y | 001769/2015 | ||||
245/40ZR19 | 94Y | E | E | 71 | 2 | 001769/2015 |
245/45ZR17 | 95Y | E | E | 71 | 2 | 001769/2015 |
245/45ZR18 | 96Y | E | E | 71 | 2 | 001769/2015 |
245/50R18 | 100Y | E | E | 71 | 2 | 001769/2015 |
255/45ZR17 | 98W | E | E | 72 | 2 | 001769/2015 |
215/55R17 XL | 98W | E | E | 72 | 2 | 001772/2015 |
195/45R16 XL | 84V | E | E | 72 | 2 | 001775/2015 |
205/40ZR17 XL | 84W | E | E | 72 | 2 | 001775/2015 |
205/45ZR17 XL | 88W | E | E | 72 | 2 | 001775/2015 |
215/35ZR18 XL | 84W | E | E | 72 | 2 | 001775/2015 |
215/40ZR17 XL | 87W | E | E | 72 | 2 | 001775/2015 |
215/40ZR18 XL | 89W | E | E | 72 | 2 | 001775/2015 |
215/45ZR17 XL | 91W | E | E | 72 | 2 | 001775/2015 |
225/40ZR18 XL | 92W | E | E | 72 | 2 | 001775/2015 |
225/40ZR19 XL | 93W | E | E | 72 | 2 | 001775/2015 |
225/45ZR17 XL | 94W | E | E | 72 | 2 | 001775/2015 |
225/45ZR18 XL | 95W | E | E | 72 | 2 | 001775/2015 |
235/35ZR19 XL | 91W | E | E | 72 | 2 | 001775/2015 |
235/40ZR18 XL | 95W | E | E | 72 | 2 | 001775/2015 |
235/45ZR17 XL | 97W | E | E | 72 | 2 | 001775/2015 |
235/50R17 XL | 100W | E | E | 72 | 2 | 001775/2015 |
235/50R18 XL | 101W | E | E | 72 | 2 | 001775/2015 |
245/35ZR19 XL | 93W | E | E | 72 | 2 | 001775/2015 |
245/35ZR20 XL | 95W | E | E | 72 | 2 | 001775/2015 |
245/40ZR17 XL | 95W | E | E | 72 | 2 | 001775/2015 |
245/40ZR18 XL | 97Y | E | E | 72 | 2 | 001775/2015 |
255/35ZR19 XL | 96W | E | E | 73 | 2 | 001775/2015 |
255/40ZR19 XL | 100W | E | E | 73 | 2 | 001775/2015 |
265/50R20 XL | 111V | E | E | 73 | 2 | 001775/2015 |
View complete information ↓
*Reserves the rights of final interpretation and modification