- New generation of directional Ultra High Performance tyre
- Circumferential V-grooves ensure outstanding water drainage
- Strong center ribs provides remarkable handling while steering
- Improved SILICA compounding enhance the wet and dry grip
Benefits and Features
Size | Service Index | Rolling Resistance | Wet Grip | Noise | Noise Level | Register Number |
---|---|---|---|---|---|---|
185/55R15 | 82V | E | B | 70 | 2 | 001768/2015 |
195/55R15 | 85V | E | B | 71 | 2 | 001768/2015 |
265/60R18 | 110V | E | B | 73 | 2 | 001768/2015 |
195/50R15 | 82V | E | B | 71 | 2 | 001769/2015 |
205/50R16 | 87W | E | B | 72 | 2 | 001769/2015 |
225/50R16 | 92W | E | B | 72 | 2 | 001769/2015 |
285/50R20 | 112V | E | B | 75 | 2 | 001769/2015 |
205/55R16 XL | 94W | E | B | 72 | 2 | 001772/2015 |
215/55R16 XL | 97W | E | B | 72 | 2 | 001772/2015 |
215/55R17 XL | 98W | E | B | 72 | 2 | 001772/2015 |
225/55R16 XL | 99W | E | B | 72 | 2 | 001772/2015 |
225/55R17 XL | 101W | C | B | 72 | 2 | 001772/2015 |
235/55R17 XL | 103W | E | B | 72 | 2 | 001772/2015 |
255/55R18 XL | 109V | E | B | 73 | 2 | 001772/2015 |
275/55R20 XL | 117V | E | B | 73 | 2 | 001772/2015 |
205/40ZR17 XL | 84W | E | B | 71 | 2 | 001775/2015 |
205/45ZR16 XL | 87W | E | B | 71 | 2 | 001775/2015 |
205/45ZR17 XL | 88W | E | B | 72 | 2 | 001775/2015 |
205/50R17 XL | 93W | E | B | 72 | 2 | 001775/2015 |
215/35ZR19 XL | 85W | E | B | 72 | 2 | 001775/2015 |
215/40ZR17 XL | 87W | E | B | 72 | 2 | 001775/2015 |
215/45ZR17 XL | 91W | E | B | 72 | 2 | 001775/2015 |
215/50R17 XL | 95W | E | B | 72 | 2 | 001775/2015 |
225/35ZR19 XL | 88W | E | B | 72 | 2 | 001775/2015 |
225/40ZR18 XL | 92W | E | B | 72 | 2 | 001775/2015 |
225/45ZR17 XL | 94W | E | B | 72 | 2 | 001775/2015 |
225/50R17 XL | 98W | E | B | 72 | 2 | 001775/2015 |
235/40ZR18 XL | 95W | E | B | 72 | 2 | 001775/2015 |
235/45ZR17 XL | 97W | E | B | 72 | 2 | 001775/2015 |
245/30ZR20 XL | 90W | E | B | 72 | 2 | 001775/2015 |
245/40ZR17 XL | 95W | E | B | 72 | 2 | 001775/2015 |
245/45ZR19 XL | 102W | E | B | 72 | 2 | 001775/2015 |
255/35ZR18 XL | 94W | E | B | 73 | 2 | 001775/2015 |
255/45ZR19 XL | 104W | E | B | 73 | 2 | 001775/2015 |
265/35R22 XL | 102V | E | B | 73 | 2 | 001775/2015 |
265/35ZR18 XL | 97W | E | B | 73 | 2 | 001775/2015 |
275/45R20 XL | 110V | E | B | 73 | 2 | 001775/2015 |
285/35ZR22 XL | 106W | E | B | 73 | 2 | 001775/2015 |
295/30ZR19 XL | 100Y | E | B | 75 | 2 | 001775/2015 |
305/40R22 XL | 112V | E | B | 75 | 2 | 001775/2015 |
305/45R22 XL | 118V | E | B | 75 | 2 | 001775/2015 |
View complete information ↓
*Reserves the rights of final interpretation and modification