- New generation of asymmetric ultra high performance tyre for summer
- SILICA TECH compound helps to enhance wet grip providing shorter braking distance
- Strong center rib guarantees excellent handling on both wet and dry roads and on-center feel
Benefits and Features
Size | Service Index | Rolling Resistance | Wet Grip | Noise | Noise Level | Register Number |
---|---|---|---|---|---|---|
205/55R16 | 91V | E | B | 71 | 2 | 001768/2015 |
215/55R16 | 93V | E | B | 71 | 2 | 001768/2015 |
225/55R16 | 95W | E | B | 71 | 2 | 001768/2015 |
165/40R17 | 72V | E | B | 72 | 2 | 001769/2015 |
195/45R15 | 78V | E | B | 71 | 2 | 001769/2015 |
205/50R16 | 87W | E | B | 71 | 2 | 001769/2015 |
225/50R16 | 92W | E | B | 71 | 2 | 001769/2015 |
235/45ZR18 | 94W | E | E | 71 | 2 | 001769/2015 |
235/50R17 | 96V | E | E | 71 | 2 | 001769/2015 |
245/50R18 | 100 W | E | E | 71 | 2 | 001769/2015 |
245/50R20 | 102Y | E | E | 71 | 2 | 001769/2015 |
215/55R16 XL | 97W | C | B | 72 | 2 | 001772/2015 |
215/55R17 XL | 98W | C | B | 72 | 2 | 001772/2015 |
215/55ZR18 XL | 99Y | C | B | 72 | 2 | 001772/2015 |
225/55R16 XL | 99W | C | B | 72 | 2 | 001772/2015 |
225/55R17 XL | 101W | C | B | 72 | 2 | 001772/2015 |
235/55R17 XL | 103W | C | B | 72 | 2 | 001772/2015 |
225/45R18 | 95W | E | E | 72 | 2 | 001775/2015 |
255/50R19 | 107W | E | E | 72 | 2 | 001775/2015 |
195/45R16 XL | 84V | C | B | 72 | 2 | 001775/2015 |
205/40ZR17 XL | 84W | C | B | 72 | 2 | 001775/2015 |
205/45ZR17 XL | 88W | C | B | 72 | 2 | 001775/2015 |
205/50R17 XL | 93W | C | B | 72 | 2 | 001775/2015 |
205/40ZR17PR | 84Y | E | B | 72 | 2 | 001775/2015 |
205/45ZR17PR | 88Y | E | B | 72 | 2 | 001775/2015 |
215/35ZR18 XL | 84W | C | B | 72 | 2 | 001775/2015 |
215/35ZR19 XL | 85W | C | B | 72 | 2 | 001775/2015 |
215/40ZR17 XL | 87W | C | B | 72 | 2 | 001775/2015 |
215/40ZR18 XL | 89W | C | B | 72 | 2 | 001775/2015 |
215/45ZR17 XL | 91W | C | B | 72 | 2 | 001775/2015 |
215/45ZR18 XL | 93W | C | B | 72 | 2 | 001775/2015 |
215/50R17 XL | 95W | C | B | 72 | 2 | 001775/2015 |
215/40ZR17PR | 87Y | E | B | 72 | 2 | 001775/2015 |
215/45ZR17PR | 91Y | E | B | 72 | 2 | 001775/2015 |
215/40ZR18PR | 89Y | E | B | 72 | 2 | 001775/2015 |
215/45ZR18PR | 93Y | E | B | 72 | 2 | 001775/2015 |
225/35ZR18 XL | 87Y | C | B | 72 | 2 | 001775/2015 |
225/35ZR19 XL | 88W | C | B | 72 | 2 | 001775/2015 |
225/40ZR18 XL | 92W | C | B | 72 | 2 | 001775/2015 |
225/45ZR17 XL | 94W | C | B | 72 | 2 | 001775/2015 |
225/45ZR18 XL | 95W | C | B | 72 | 2 | 001775/2015 |
225/50R17 XL | 98W | E | B | 72 | 2 | 001775/2015 |
225/45ZR17PR | 94Y | E | B | 72 | 2 | 001775/2015 |
225/40ZR18PR | 92Y | E | B | 72 | 2 | 001775/2015 |
225/45ZR18PR | 95Y | E | B | 72 | 2 | 001775/2015 |
225/45ZR19PR | 96Y | E | B | 72 | 2 | 001775/2015 |
225/30ZR20PR | 85Y | E | B | 72 | 2 | 001775/2015 |
235/35ZR19 XL | 91Y | C | B | 72 | 2 | 001775/2015 |
235/40ZR18 XL | 95W | C | B | 72 | 2 | 001775/2015 |
235/45ZR17 XL | 97W | C | B | 72 | 2 | 001775/2015 |
235/50R18 XL | 101V | C | B | 72 | 2 | 001775/2015 |
235/45ZR17PR | 97Y | E | B | 72 | 2 | 001775/2015 |
235/40ZR18PR | 95Y | E | B | 72 | 2 | 001775/2015 |
235/45ZR18PR | 98Y | E | B | 72 | 2 | 001775/2015 |
235/30ZR22PR | 90Y | E | B | 72 | 2 | 001775/2015 |
245/35ZR19 XL | 93Y | C | B | 72 | 2 | 001775/2015 |
245/35ZR20 XL | 95Y | C | B | 72 | 2 | 001775/2015 |
245/40ZR17 XL | 95V | C | B | 72 | 2 | 001775/2015 |
245/40ZR18 XL | 97Y | C | B | 72 | 2 | 001775/2015 |
245/40ZR19 XL | 98Y | C | B | 72 | 2 | 001775/2015 |
245/45ZR17 XL | 99W | C | B | 72 | 2 | 001775/2015 |
245/45ZR18 XL | 100W | C | B | 72 | 2 | 001775/2015 |
245/45ZR18PR | 100Y | E | B | 72 | 2 | 001775/2015 |
245/30ZR22PR | 92Y | E | B | 72 | 2 | 001775/2015 |
255/35ZR18 XL | 94W | C | B | 73 | 2 | 001775/2015 |
255/35ZR19 XL | 96Y | C | B | 73 | 2 | 001775/2015 |
255/35ZR20 XL | 97Y | C | B | 73 | 2 | 001775/2015 |
255/40ZR19 XL | 100W | C | B | 73 | 2 | 001775/2015 |
255/45ZR17 XL | 102W | E | B | 73 | 2 | 001775/2015 |
255/40ZR18PR | 99Y | E | B | 72 | 2 | 001775/2015 |
255/30ZR24PR | 97Y | E | B | 72 | 2 | 001775/2015 |
265/30ZR19 XL | 93Y | C | B | 73 | 2 | 001775/2015 |
265/35ZR18 XL | 97Y | C | B | 73 | 2 | 001775/2015 |
275/30ZR19PR | 96Y | E | B | 73 | 2 | 001775/2015 |
275/30ZR20 XL | 97Y | C | B | 73 | 2 | 001775/2015 |
View complete information ↓
*Reserves the rights of final interpretation and modification