- Especially designed for unpaved tough roads (Professional off-road tyres)
- Various shoulder blocks promote driving and handling performance on tough roads
- Perfect grip on tough surfaces such as mud and sand
Benefits and Features
Size | Service Index | Rolling Resistance | Wet Grip | Noise | Noise Level | Register Number |
---|---|---|---|---|---|---|
185R14C D/8PR | 102/100Q | E | C | 72 | 2 | 001778/2015 |
205/70R15C C/6PR | 104/102Q | E | C | 72 | 2 | 001778/2015 |
30×9.50R15LT C/6PR | 104Q | E | C | 72 | 2 | 001778/2015 |
LT235/75R15 C/6PR | 104/101Q | E | C | 72 | 2 | 001778/2015 |
195R14C D/8PR | 106/104Q | Out of road tires | - | - | - | 001779/2015 |
205R16C D/8PR | 110/108Q | E | C | 72 | 2 | 001779/2015 |
31×10.50R15LT C/6PR | 109Q | C | B | 72 | 2 | 001779/2015 |
32×11.50R15LT C/6PR | 113Q | E | C | 72 | 2 | 001779/2015 |
33×12.50R15LT C/6PR | 108Q | E | C | 72 | 2 | 001779/2015 |
35×12.50R15LT C/6PR | 113Q | E | C | 72 | 2 | 001779/2015 |
LT235/75R15 D/8PR | 110/107Q | E | C | 72 | 2 | 001779/2015 |
35×12.50R17LT E/10PR | 121Q | F | C | 73 | 3 | 001781/2015 |
37×12.50R17LT E/10PR | 124Q | F | C | 73 | 3 | 001781/2015 |
LT225/75R16 E/10PR | 115/112Q | F | C | 73 | 3 | 001781/2015 |
LT235/85R16 E/10PR | 120/116Q | F | C | 73 | 3 | 001781/2015 |
LT245/70R17 E/10PR | 119/116Q | Out of road tires | - | - | - | 001781/2015 |
LT245/75R16 E/10PR | 120/116Q | Out of road tires | - | - | - | 001781/2015 |
LT265/70R17 E/10PR | 121/118Q | Out of road tires | - | - | - | 001781/2015 |
LT265/75R16 E/10PR | 123/120Q | Out of road tires | - | - | - | 001781/2015 |
LT285/70R17 E/10PR | 121/118Q | Out of road tires | - | - | - | 001781/2015 |
LT285/75R16 E/10PR | 126/123Q | E | C | 73 | 3 | 001781/2015 |
LT315/70R17 E/10PR | 121/118Q | E | C | 73 | 3 | 001781/2015 |
View complete information ↓
*Reserves the rights of final interpretation and modification