- A comfortable ride premium touring tyre
- Computer aided designed tread offering low noise and excellent water drainage
- SILICA TECH compounding technology ensuring low rolling resistance and saving fuel expenditure
- Improved shoulder sipes providing better handling during cornering
Benefits and Features
Size | Service Index | Rolling Resistance | Wet Grip | Noise | Noise Level | Register Number |
---|---|---|---|---|---|---|
155/70R13 | 75T | E | C | 70 | 2 | 001760/2015 |
165/70R13 | 79T | E | C | 70 | 2 | 001760/2015 |
165/70R14 | 81T | E | C | 70 | 2 | 001760/2015 |
175/70R13 | 82T | E | C | 70 | 2 | 001760/2015 |
175/70R14 | 84T | C | C | 70 | 2 | 001760/2015 |
185/70R13 | 86T | E | C | 70 | 2 | 001760/2015 |
185/70R14 | 88T | C | C | 70 | 2 | 001760/2015 |
195/70R14 | 91T | C | C | 71 | 2 | 001760/2015 |
205/70R14 | 95T | C | C | 71 | 2 | 001760/2015 |
155/80R13 | 79T | E | C | 70 | 2 | 001761/2015 |
165/80R13 | 83T | E | C | 70 | 2 | 001761/2015 |
205/70R15 | 96H | C | C | 71 | 2 | 001762/2015 |
215/70R15 | 98H | C | C | 71 | 2 | 001762/2015 |
155/65R13 | 73T | E | C | 70 | 2 | 001763/2015 |
155/65R14 | 75T | E | C | 70 | 2 | 001763/2015 |
165/65R13 | 77T | E | C | 70 | 2 | 001763/2015 |
165/65R14 | 79T | E | C | 70 | 2 | 001763/2015 |
165/65R15 | 81H | E | C | 70 | 2 | 001764/2015 |
175/65R14 | 82H | E | C | 70 | 2 | 001764/2015 |
175/65R15 | 84H | C | C | 70 | 2 | 001764/2015 |
185/65R14 | 86H | C | C | 70 | 2 | 001764/2015 |
185/65R15 | 88H | C | C | 70 | 2 | 001764/2015 |
195/65R14 | 89H | C | C | 71 | 2 | 001764/2015 |
195/65R15 | 91H | C | C | 71 | 2 | 001764/2015 |
205/65R15 | 94H | C | C | 71 | 2 | 001764/2015 |
205/65R16 | 95H | C | C | 71 | 2 | 001764/2015 |
215/65R15 | 96H | C | C | 71 | 2 | 001764/2015 |
215/65R16 | 98H | C | C | 71 | 2 | 001764/2015 |
225/65R16 | 100H | C | C | 71 | 2 | 001764/2015 |
235/65R16 | 103H | C | C | 71 | 2 | 001764/2015 |
165/60R14 | 75H | E | C | 70 | 2 | 001767/2015 |
175/60R14 | 79H | E | C | 70 | 2 | 001767/2015 |
175/60R15 | 81H | C | C | 70 | 2 | 001767/2015 |
185/60R14 | 82H | E | C | 70 | 2 | 001767/2015 |
185/60R15 | 84H | C | C | 70 | 2 | 001767/2015 |
195/60R14 | 86H | C | C | 71 | 2 | 001767/2015 |
195/60R15 | 88H | C | C | 71 | 2 | 001767/2015 |
195/60R16 | 89H | C | C | 71 | 2 | 001767/2015 |
205/60R14 | 88H | C | C | 71 | 2 | 001767/2015 |
205/60R15 | 91H | C | C | 71 | 2 | 001767/2015 |
205/60R16 | 92H | C | C | 71 | 2 | 001767/2015 |
215/60R15 | 94H | C | C | 71 | 2 | 001767/2015 |
215/60R16 | 95H | C | C | 71 | 2 | 001767/2015 |
225/60R16 | 98H | C | C | 71 | 2 | 001767/2015 |
235/60R16 | 100H | C | C | 71 | 2 | 001767/2015 |
185/55R14 | 80V | E | C | 70 | 2 | 001768/2015 |
185/55R15 | 82V | E | C | 70 | 2 | 001768/2015 |
185/55R16 | 83V | E | C | 70 | 2 | 001768/2015 |
195/55R15 | 85V | E | C | 71 | 2 | 001768/2015 |
195/55R16 | 87V | E | C | 71 | 2 | 001768/2015 |
195/55R16 | 88V | |||||
205/55R16 | 91V | C | C | 71 | 2 | 001768/2015 |
215/55R16 | 93V | C | C | 71 | 2 | 001768/2015 |
225/55R16 | 95V | C | C | 71 | 2 | 001768/2015 |
195/50R15 | 82V | E | C | 71 | 2 | 001769/2015 |
195/50R16 | 84V | 001769/2015 | ||||
195/50R16 | 84V | E | C | 71 | 2 | 001769/2015 |
205/50R16 | 87V | E | C | 71 | 2 | 001769/2015 |
View complete information ↓
*Reserves the rights of final interpretation and modification